<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marilu.com - The Home of Marilu Henner&#039;s Total Health Makeover® &#187; Budget &amp; Finance</title>
	<atom:link href="http://www.marilu.com/category/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marilu.com</link>
	<description>Marilu Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Improve your health and put money in  your pocket</title>
		<link>http://www.marilu.com/2012/01/31/improve-your-health-and-put-money-in-your-pocket/</link>
		<comments>http://www.marilu.com/2012/01/31/improve-your-health-and-put-money-in-your-pocket/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:01:11 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - Food]]></category>
		<category><![CDATA[Articles - Health]]></category>
		<category><![CDATA[Budget & Finance]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12938</guid>
		<description><![CDATA[We&#8217;re always talking about how much money you can save by choosing a healthier lifestyle.  This clip from Delish.com gives you some specific advice on how to do this.  Members will recognize much of this information from our January class.   While we don&#8217;t agree with their take on oils (they mention only two as acceptable [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always talking about how much money you can save by choosing a healthier lifestyle.  This clip from Delish.com gives you some specific advice on how to do this.  Members will recognize much of this information from our January class. </p>
<p> While we don&#8217;t agree with their take on oils (they mention only two as acceptable and the Total Heatlh Makeover is more inclusive than that) the other information here is well worth viewing.   I suppose you might say that you could &#8220;take it to the bank.&#8221; </p>
<p>Along with better tasting foods, more energy, a kinder approach to the environment, and spending less on over the counter meds and doctor visits, a healthy lifestyle saves you money at the check out line.  Immediate gratification.  What can YOU do with the money you save?</p>
<p><a href="http://www.delish.com/recipes/cooking-recipes/taste-of-place/?v=45868766-b516-41ee-9f14-b7461f15f02d&amp;from=en-us_msnhp">http://www.delish.com/recipes/cooking-recipes/taste-of-place/?v=45868766-b516-41ee-9f14-b7461f15f02d&amp;from=en-us_msnhp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2012/01/31/improve-your-health-and-put-money-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ $ $</title>
		<link>http://www.marilu.com/2012/01/24/12914/</link>
		<comments>http://www.marilu.com/2012/01/24/12914/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:01:38 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Budget & Finance]]></category>
		<category><![CDATA[Caffeine and Nicotine]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12914</guid>
		<description><![CDATA[It&#8217;s all about simple addition.   Add up the money you spend on food or activities that have the potential to harm and you know what you might find hiding under that sum?  Your motivation !!  The cost of a sugary drink, or drive by doughnut,  might add up to 50 dollars at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about simple addition.   Add up the money you spend on food or activities that have the potential to harm and you know what you might find hiding under that sum?  Your motivation !! </p>
<p>The cost of a sugary drink, or drive by doughnut,  might add up to 50 dollars at the end of a month.  That could be the cost of a gym membership,  a new hairstyle (to boost your confidence level)  some new gear to keep you warm on a winter walk, a fun afternoon at the health food store, or 5 classes here at Marilu.com!!</p>
<p>The increased exercise, the healthy foods on your plate, and the new knowledge in your arsenal will equal more energy, and better health. </p>
<p>Cutting back on your bar bill by interspersing your drinks with a glass of water will help keep you hydrated and save you even more money. </p>
<p>Nicotine is clearly addictive AND expensive; a health robber in every sense of the word.  If you can find the most effective means to kick this one to the curb you will save BIG bucks.  New wardrobe bucks! Vacation bucks! </p>
<p style="text-align: center;"><strong>Getting healthy can make you physically<em> and</em> FISCALLY fit !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2012/01/24/12914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for HEALTH</title>
		<link>http://www.marilu.com/2012/01/18/budgeting-for-health/</link>
		<comments>http://www.marilu.com/2012/01/18/budgeting-for-health/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:01:49 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Budget & Finance]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12896</guid>
		<description><![CDATA[Budgeting means different things to different people.  It&#8217;s not just about money.  IT&#8217;S ABOUT PRIORITIES ! Are you budgeting your time and money with your health in mind?   Are you spending your money in the produce aisle or in the pharmacy?  Are you spending your time on the couch or on the move? Take a [...]]]></description>
			<content:encoded><![CDATA[<p>Budgeting means different things to different people.  It&#8217;s not just about money. </p>
<p><strong>IT&#8217;S ABOUT PRIORITIES !</strong></p>
<p><em>Are you budgeting your time and money with your health in mind?   </em></p>
<p><em>Are you spending your money in the produce aisle or in the pharmacy?  </em></p>
<p><em>Are you spending your time on the couch or on the move?</em></p>
<p>Take a look at your financial budget and your calendar and make at least one change today.  If you need a complete overhaul this is the first step.  If you&#8217;re already doing this try to make one change anyway..tweak it a little  to keep things fresh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2012/01/18/budgeting-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Sanity Savers</title>
		<link>http://www.marilu.com/2011/12/17/holiday-sanity-savers/</link>
		<comments>http://www.marilu.com/2011/12/17/holiday-sanity-savers/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:01:10 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Budget & Finance]]></category>
		<category><![CDATA[Gusto and attitude]]></category>
		<category><![CDATA[Holiday tips]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12770</guid>
		<description><![CDATA[Today will rival Black Friday when it comes to traffic, crowds and shopping insanity.  If you&#8217;re going to be out in the crowds today try to build some margins into your day to keep it manageable. - Allow for traffic.  If you know that the roads are going to be busy then allow for it [...]]]></description>
			<content:encoded><![CDATA[<p>Today will rival Black Friday when it comes to traffic, crowds and shopping insanity.  If you&#8217;re going to be out in the crowds today try to build some margins into your day to keep it manageable.</p>
<p>- Allow for traffic.  If you know that the roads are going to be busy then allow for it and don&#8217;t let your impatience get the better of you. Bring along some favorite music or audio books.  Better yet bring a friend.</p>
<p>- Park far from the entrance (you might not have a choice anyway) so that you can get more steps into the day.</p>
<p>- Plan time for a cup of tea or lunch with a friend.  Give yourself a &#8220;time-out.&#8221;</p>
<p>- Look into direct shipping.  Many stores will wrap and ship (for a fee) anything you buy.  Even if it&#8217;s going to the same destination as you it might be worth taking some of the weight off your own shoulders.  It&#8217;s okay if the package arrives at your uncle&#8217;s house the day before you do. </p>
<p>- Skip it !  That&#8217;s right.  Think about staying right where you are now and checking out a few websites.  Try Amazon.com, Woot.com, Living Social and Daily Deals.  Some of these sites offer amazing discounts.  You can use Pricegrabber to comparison shop.  You might pay more to have things shipped in time but weigh it against the cost of being out for the day, gas money and wrapping paper. </p>
<p>- Give the gift of health.  Think about a gym membership or a gift card at your local health food store. You don&#8217;t need to brave the mall for these.  Better yet you can purchase a gift membership right here at Marilu.com and have a friend join you for 2012.</p>
<p>If some of these ideas free up your Saturday then put the time to good use.  You might get in a work out, a game with your kids, catch up on your e-mails or organize a closet.</p>
<p>Visit us on the boards and tell us what you did with the extra hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/12/17/holiday-sanity-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy and Affordable Gifts for the Holidays</title>
		<link>http://www.marilu.com/2011/12/10/healthy-and-affordable-gifts-for-the-holidays/</link>
		<comments>http://www.marilu.com/2011/12/10/healthy-and-affordable-gifts-for-the-holidays/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:01:02 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget & Finance]]></category>
		<category><![CDATA[Class news]]></category>
		<category><![CDATA[Exercise and fitness]]></category>
		<category><![CDATA[Gusto and attitude]]></category>
		<category><![CDATA[Holiday tips]]></category>
		<category><![CDATA[Products we love]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12744</guid>
		<description><![CDATA[A healthy lifestyle can be simple AND affordable.  So should your gift giving.  This article suggests some great gifts for the health enthusiast on your list.   We aren&#8217;t endorsing all of these products ( two of them are food items so the responsibility falls on you to read labels and choose the healthiest versions of that type [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy lifestyle can be simple AND affordable.  So should your gift giving.  This article suggests some great gifts for the health enthusiast on your list.   We aren&#8217;t endorsing all of these products ( two of them are food items so the responsibility falls on you to read labels and choose the healthiest versions of that type of product) but there are some great ideas for you to check out.</p>
<div><span style="font-family: Arial; font-size: medium;"><a href="http://fitbie.msn.com/slideshow/healthy-gifts-under-25">http://fitbie.msn.com/slideshow/healthy-gifts-under-25</a></span></div>
<p>This list might spark ideas of your own so please visit us on the boards and share your thoughts.</p>
<p><em>One more item that isn&#8217;t on the list?</em>  <strong>MEMBERSHIP AT MARILU.COM !  </strong></p>
<p>If you&#8217;re already a member we have a special offer for you.  Gift a new membership to a friend at the <em>renewal rate.</em> </p>
<p>If you&#8217;re interested in membership for the first time contact us for special group rates.  You (and your friends) can join Marilu&#8217;s new class, <strong>beginning January 2nd</strong>, and get a strong start in the New Year !</p>
<p>Curious about classes here?  Beginning Monday we&#8217;re offering a free class on the message boards.  Join Marilu and Coach Jan for 5 days of keeping it simple and staying healthy through the hectic holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/12/10/healthy-and-affordable-gifts-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Couponing</title>
		<link>http://www.marilu.com/2011/11/29/healthy-couponing/</link>
		<comments>http://www.marilu.com/2011/11/29/healthy-couponing/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:01:44 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - Food]]></category>
		<category><![CDATA[Articles - Health]]></category>
		<category><![CDATA[Budget & Finance]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12676</guid>
		<description><![CDATA[With the rise in coupon clipping, and the reality shows dedicated to the practice, those of us who purchase very few packaged goods can feel left out of the current trend.  And a little disappointed to miss out on the savings at check out.  This article will give you some insight (and websites) for saving [...]]]></description>
			<content:encoded><![CDATA[<p>With the rise in coupon clipping, and the reality shows dedicated to the practice, those of us who purchase very few packaged goods can feel left out of the current trend.  And a little disappointed to miss out on the savings at check out.  This article will give you some insight (and websites) for saving on healthy purchases.  We especially love that when tip number 5 talks about &#8220;milk products&#8221; they&#8217;re referencing non dairy items !</p>
<p>Be sure to check this one out !</p>
<p><a href="http://lifestyle.msn.com/your-life/your-money-today/article.aspx?cp-documentid=31228944">http://lifestyle.msn.com/your-life/your-money-today/article.aspx?cp-documentid=31228944</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/11/29/healthy-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpackin&#8217;</title>
		<link>http://www.marilu.com/2011/09/13/backpackin/</link>
		<comments>http://www.marilu.com/2011/09/13/backpackin/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:01:18 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Budget & Finance]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Gusto and attitude]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12415</guid>
		<description><![CDATA[For many people this week has been about filling those backpacks and getting all the supplies that each class requires.  Think about picking up a few extras for those who are having financial stress right now.  Those of us who don&#8217;t have to think about back to school can also fill a back pack and [...]]]></description>
			<content:encoded><![CDATA[<p>For many people this week has been about filling those backpacks and getting all the supplies that each class requires.  Think about picking up a few extras for those who are having financial stress right now.  Those of us who don&#8217;t have to think about back to school can also fill a back pack and take it to social services.  Stationery items can add up, and for a family in need, especially those in areas who have experienced recent property loss, a helping hand can make a big difference. </p>
<p>At this time of year there is also a need for non perishable lunch supplies such as peanut butter, snack foods, and juice packs.  Personal care items are also in need; shampoo, toothbrushes, and deodorant.  Get out of the pasta and jarred sauce mindset and think about cotton balls, shower gel and beauty items as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/09/13/backpackin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH PRICE TO PAY</title>
		<link>http://www.marilu.com/2011/09/09/high-price-to-pay/</link>
		<comments>http://www.marilu.com/2011/09/09/high-price-to-pay/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:01:41 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - Health]]></category>
		<category><![CDATA[Budget & Finance]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12387</guid>
		<description><![CDATA[A George Washington University study added up the medical, disability and lost-productivity costs associated with obesity. The researchers came to this conclusion: Being fat costs a ton of money. The individual cost for being obese is $4,879 a year for women and $2,626 for men. If a woman invested that much every year over a [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.gwumc.edu/newsevents/firsteverreportontheindividualcostofobesityunveiled" target="_blank">George Washington University study</a> added up the medical, disability and lost-productivity costs associated with obesity. The researchers came to this conclusion: Being fat costs a ton of money.</p>
<ul>
<li>The individual cost for being obese is $4,879 a year for women and $2,626 for men. If a woman invested that much every year over a 40-year working career, she&#8217;d have more than $1.2 million at retirement, assuming 8% average annual returns. The man would have nearly $700,000.</li>
<li>Obesity carries dramatically higher costs than merely being overweight. The researchers found the annual costs of being overweight are $524 for women and $432 for men. &#8220;Overweight&#8221; is defined as a <a href="http://www.bing.com/search?q=bmi+calculator&amp;form=msmony" target="_blank">body mass index</a> (BMI) between 25 and 29, while those with a BMI of 30 or higher are considered obese.</li>
</ul>
<div id="Gallery4Container_detect"><object id="versiondetect" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="1" height="1" name="versiondetect"><param name="_cx" value="26" /><param name="_cy" value="26" /><param name="FlashVars" /><param name="Movie" value="http://img.widgets.video.s-msn.com/v/4423.01/flash/versionDetect.swf" /><param name="Src" value="http://img.widgets.video.s-msn.com/v/4423.01/flash/versionDetect.swf" /><param name="WMode" value="Transparent" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" /><param name="Menu" value="0" /><param name="Base" value="." /><param name="AllowScriptAccess" value="always" /><param name="Scale" value="ShowAll" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="BGColor" value="000000" /><param name="SWRemote" /><param name="MovieData" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfileAddress" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="true" /></object>The researchers didn&#8217;t capture all the costs of obesity. For example, they didn&#8217;t factor in the extra airplane seat many people of size have to buy to travel comfortably &#8212; or the opportunities to travel they simply skip to avoid the hassle.</div>
<div>Also, the annual costs don&#8217;t reflect what people actually pay out of pocket. Medical costs make up a big chunk of the total &#8212; 66% of weight-related costs for women and 80% for men &#8212; but insurance may cover much of the expense.</div>
<div>But obesity is also associated with higher rates of disability, which often leads to lost wages and earlier-than-normal retirements.</div>
<div>
<p> Obese workers had a 76% increase in risk for short-term disability compared with a normal-weight employee, the researchers found. (The risk rose 26% for overweight workers compared with their normal-weight colleagues.) Obese employees were more likely to suffer from long-term disabilities and to retire early. Early retirement results in lost wages and lower retirement benefits for most workers.</p>
<p>~ *~*~*~*~*~*~*~*</p>
<p>Information like this can really confirm that taking charge of your health is not only smart, but fiscally responsible as well.  Read the full article here:</p>
</div>
<p><a href="http://money.msn.com/saving-money/what-being-fat-is-costing-you-weston.aspx?gt1=33029">http://money.msn.com/saving-money/what-being-fat-is-costing-you-weston.aspx?gt1=33029</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/09/09/high-price-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take back the value meal</title>
		<link>http://www.marilu.com/2011/08/20/take-back-the-value-meal/</link>
		<comments>http://www.marilu.com/2011/08/20/take-back-the-value-meal/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:19:06 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Budget & Finance]]></category>
		<category><![CDATA[Family friendly activities, food, tips]]></category>
		<category><![CDATA[Healthy Kids]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=12233</guid>
		<description><![CDATA[THE CHALLENGE: This September 17, you&#8217;re invited to take back the &#8216;value meal&#8217; by getting together with family, friends and neighbors for a slow food meal that costs no more than $5 per person. Cook a meal with family and friends, have a potluck, or find a local event. WHY: Because slow food shouldn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://secure3.convio.net/sfusa/site/SPageServer?pagename=5Challenge_Home"><img src="/wp-content/uploads/2011/08/sep 17 challenge.png" alt="" width="" height="" hspace="5" align="center" class="aligncenter size-medium wp-image-3" title="Slow Food Challenge" /></a></p>
<p>THE CHALLENGE: <strong>This September 17, you&#8217;re invited to take back the &#8216;value meal&#8217; by getting together with family, friends and neighbors for a slow food meal that costs no more than $5 per person.</strong> Cook a meal with family and friends, have a potluck, or find a local event.</p>
<p>WHY: Because slow food shouldn&#8217;t have to cost more than fast food. If you know how to cook, then teach others. If you want to learn, this is your chance. Together, we&#8217;re sending a message to our nation&#8217;s leaders that too many people live in communities where it&#8217;s harder to buy fruit than Froot Loops. Everybody should be able to eat fresh, healthy food every day.</p>
<p>HOW TO GET INVOLVED: <a href="https://secure3.convio.net/sfusa/site/SPageServer?pagename=5Challenge_Home">Sign up for the challenge!</a> You can cook a meal with friends and family, find a local event, or host your own event. When you sign up, Slow Food USA will send you $5 cooking tips.</p>
<p>The challenge pledge is as follows:</p>
<p><strong>&#8220;On Sept. 17, I pledge to share a fresh, healthy meal that costs less than $5 &#8212; because slow food shouldn&#8217;t have to cost more than fast food.&#8221;</strong></p>
<p>From <a href="https://secure3.convio.net/sfusa/site/SPageServer?pagename=5Challenge_Home">Slow Food USA</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/08/20/take-back-the-value-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good plan, solid foundation, steady progress</title>
		<link>http://www.marilu.com/2011/04/19/good-plan-solid-foundation-steady-progress/</link>
		<comments>http://www.marilu.com/2011/04/19/good-plan-solid-foundation-steady-progress/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:11:04 +0000</pubDate>
		<dc:creator>blogger@marilu.com</dc:creator>
				<category><![CDATA[Articles - Ten Steps and THM Basics]]></category>
		<category><![CDATA[Budget & Finance]]></category>

		<guid isPermaLink="false">http://www.marilu.com/?p=11045</guid>
		<description><![CDATA[Building a successful financial future is similar to building a solid home. You have to carefully plan it, and then select the best materials to build it. You need a strong foundation, a solid frame, and every board and brick need to be carefully placed. Each aspect, no matter how small, contributes to the overall [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building a successful financial future is similar to building a solid home.</strong></p>
<p>You have to carefully plan it, and then select the best materials to build it.  You need a strong foundation, a solid frame, and every board and brick need to be carefully placed.  Each aspect, no matter how small, contributes to the overall construction, just as every dollar of a paycheck contributes toward your financial goals.  </p>
<p><em>It&#8217;s all about patience and consistency.</em></p>
<p><strong>Coach CindyR suggests starting by dreaming about what it is you really want.</strong>  Close your eyes and visualize your financial future and the gifts it will bring you.  Write down those dreams.  Think about what you can do to make them real &#8211; some steps will be big, some will be small; some steps will be in the future, some will be in the present.  <em><strong>Do what you can today to make your dreams come true.</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marilu.com/2011/04/19/good-plan-solid-foundation-steady-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

